Champion, Michigan 49814
ZIP Code boundaries for 49814 in Champion, MI
2011 Statistics for 49814
| ZIP: | 49814 |
| Name: | CHAMPION |
| County: | MARQUETTE |
| Area: | 212 mi2 / 550 km2 / 135831 acres / 549689474 m2 |
| Coordinates: | 46.55114, -87.95346 |
| Residential Addresses: | 599 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 504 |
| Business Addresses: | 36 |
| P.O. Boxes: | 95 |
2000 Census Data for Champion, Michigan 49814
Gender & Ages
Total Population: 1520
| Male |
| Population: | 785 |
| < year old: | 4 |
| Year old: | 11 |
| Age 2: | 4 |
| Age 3: | 14 |
| Age 4: | 5 |
| Age 5: | 2 |
| Age 6: | 8 |
| Age 7: | 17 |
| Age 8: | 17 |
| Age 9: | 10 |
| Age 10: | 15 |
| Age 11: | 4 |
| Age 12: | 10 |
| Age 13: | 12 |
| Age 14: | 10 |
| Age 15: | 17 |
| Age 16: | 11 |
| Age 17: | 16 |
| Age 18: | 16 |
| Age 19: | 13 |
| Age 20: | 3 |
| Age 21: | 7 |
| 22-24: |
30 |
| 25-29: |
26 |
| 30-34: |
50 |
| 35-39: |
41 |
| 40-44: |
71 |
| 45-49: |
83 |
| 50-54: |
62 |
| 55-59: |
57 |
| 60-61: |
16 |
| 62-64: |
23 |
| 65-66: |
12 |
| 67-69: |
20 |
| 70-74: |
29 |
| 75-79: |
21 |
| 80-84: |
18 |
| 85 & Up: | |
| Female |
| Population: | 735 |
| < year old: | 11 |
| Year old: | 8 |
| Age 2: | 7 |
| Age 3: | 6 |
| Age 4: | 3 |
| Age 5: | 10 |
| Age 6: | 17 |
| Age 7: | 8 |
| Age 8: | 4 |
| Age 9: | 5 |
| Age 10: | 10 |
| Age 11: | 9 |
| Age 12: | 12 |
| Age 13: | 17 |
| Age 14: | 10 |
| Age 15: | 8 |
| Age 16: | 10 |
| Age 17: | 9 |
| Age 18: | 4 |
| Age 19: | 9 |
| Age 20: | 4 |
| Age 21: | 9 |
| 22-24: |
28 |
| 25-29: |
28 |
| 30-34: |
51 |
| 35-39: |
64 |
| 40-44: |
60 |
| 45-49: |
69 |
| 50-54: |
58 |
| 55-59: |
40 |
| 60-61: |
28 |
| 62-64: |
25 |
| 65-66: |
4 |
| 67-69: |
27 |
| 70-74: |
16 |
| 75-79: |
23 |
| 80-84: |
14 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 1046
| Male: | 529 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 4 |
| 10th: | 17 |
| 11th: | 12 |
| 12th, No Diploma: | 11 |
| Graduates: | 243 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 68 |
| Associates: | 30 |
| Bachelors: | 47 |
| Doctorate: | |
| Masters: | 21 |
| Female: | 517 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 6 |
| 10th: | 5 |
| 11th: | 11 |
| 12th, No Diploma: | 14 |
| Graduates: | 249 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 64 |
| Associates: | 38 |
| Bachelors: | 47 |
| Doctorate: | |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 598 |
| Ages 18 to 64: |
| Total: | 498 |
| Civilians: | 498 |
| Non-Veteran Civilians: | 335 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 100 |
| Civilians: | 100 |
| Non-Veteran Civilians: | 37 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Total Females: | 571 |
| Ages 18 to 64: |
| Total: | 477 |
| Civilians: | 477 |
| Non-Veteran Civilians: | 468 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 94 |
| Civilians: | 94 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 57 |
| 10 to 14: | 59 |
| 15 to 19: | 66 |
| 20 to 24: | 128 |
| 25 to 29: | 39 |
| 30 to 35: | 115 |
| 36 to 39: | 25 |
| 40 to 44: | 33 |
| 45 to 59: | 59 |
| 60 to 89: | 26 |
| > 89 Minutes: | 15 |
Housing
| Total: | 1520 |
| Own: | 1389 |
| Rent: | 131 |
Economic Statistics of Residents
Total Households: 603
| Males 16 & Up: |
| Employed Civilian: | 379 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 414 |
| Not In Labor Force: | 211 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 678 |
| Work At Home: | 23 |
| Doesn't Work At Home: | 655 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 47 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 39653 |
| Median Household Income: | 35990 |
| Per Capita Income: | 16834 |
| Females 16 & Up: |
| Employed Civilian: | 307 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 323 |
| Not In Labor Force: | 267 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1520 |
| White: | 1507 |
| Black: | 2 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 7 |
| Other: | |