Crystal Falls, Michigan 49920
ZIP Code boundaries for 49920 in Crystal Falls, MI
2011 Statistics for 49920
| ZIP: | 49920 |
| Name: | CRYSTAL FALLS |
| County: | IRON |
| Area: | 530 mi2 / 1374 km2 / 339441 acres / 1373668490 m2 |
| Coordinates: | 46.170223, -88.31564 |
| Residential Addresses: | 2085 |
| Multifamily Addresses: | 91 |
| Single family Addresses: | 1891 |
| Business Addresses: | 143 |
| P.O. Boxes: | 103 |
2000 Census Data for Crystal Falls, Michigan 49920
Gender & Ages
Total Population: 4473
| Male |
| Population: | 2199 |
| < year old: | 20 |
| Year old: | 20 |
| Age 2: | 32 |
| Age 3: | 13 |
| Age 4: | 11 |
| Age 5: | 13 |
| Age 6: | 21 |
| Age 7: | 20 |
| Age 8: | 28 |
| Age 9: | 45 |
| Age 10: | 24 |
| Age 11: | 21 |
| Age 12: | 46 |
| Age 13: | 29 |
| Age 14: | 21 |
| Age 15: | 46 |
| Age 16: | 26 |
| Age 17: | 43 |
| Age 18: | 19 |
| Age 19: | 15 |
| Age 20: | 14 |
| Age 21: | 21 |
| 22-24: |
42 |
| 25-29: |
58 |
| 30-34: |
84 |
| 35-39: |
159 |
| 40-44: |
163 |
| 45-49: |
193 |
| 50-54: |
178 |
| 55-59: |
155 |
| 60-61: |
58 |
| 62-64: |
83 |
| 65-66: |
55 |
| 67-69: |
86 |
| 70-74: |
121 |
| 75-79: |
63 |
| 80-84: |
95 |
| 85 & Up: | 58 |
| Female |
| Population: | 2274 |
| < year old: | 16 |
| Year old: | 10 |
| Age 2: | 11 |
| Age 3: | 14 |
| Age 4: | 31 |
| Age 5: | 13 |
| Age 6: | 32 |
| Age 7: | 26 |
| Age 8: | 24 |
| Age 9: | 22 |
| Age 10: | 25 |
| Age 11: | 20 |
| Age 12: | 33 |
| Age 13: | 20 |
| Age 14: | 21 |
| Age 15: | 43 |
| Age 16: | 32 |
| Age 17: | 17 |
| Age 18: | 32 |
| Age 19: | 12 |
| Age 20: | 16 |
| Age 21: | 13 |
| 22-24: |
42 |
| 25-29: |
59 |
| 30-34: |
81 |
| 35-39: |
142 |
| 40-44: |
178 |
| 45-49: |
186 |
| 50-54: |
136 |
| 55-59: |
131 |
| 60-61: |
62 |
| 62-64: |
88 |
| 65-66: |
37 |
| 67-69: |
74 |
| 70-74: |
153 |
| 75-79: |
124 |
| 80-84: |
147 |
| 85 & Up: | 151 |
Education Level of Residents
Total Population: 3358
| Male: | 1609 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 64 |
| 10th: | 51 |
| 11th: | 44 |
| 12th, No Diploma: | 39 |
| Graduates: | 642 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 202 |
| Associates: | 114 |
| Bachelors: | 179 |
| Doctorate: | 8 |
| Masters: | 71 |
| Female: | 1749 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 52 |
| 10th: | 63 |
| 11th: | 33 |
| 12th, No Diploma: | 40 |
| Graduates: | 809 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 148 |
| > 1 Year, No Degree: | 182 |
| Associates: | 123 |
| Bachelors: | 160 |
| Doctorate: | 5 |
| Masters: | 60 |
Veteran Status of Residents
| Total Males: | 1720 |
| Ages 18 to 64: |
| Total: | 1242 |
| Civilians: | 1242 |
| Non-Veteran Civilians: | 857 |
| Veteran Civilians: | 385 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 478 |
| Civilians: | 478 |
| Non-Veteran Civilians: | 137 |
| Veteran Civilians: | 341 |
| Currently In Military: | |
| Total Females: | 1864 |
| Ages 18 to 64: |
| Total: | 1178 |
| Civilians: | 1178 |
| Non-Veteran Civilians: | 1163 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 686 |
| Civilians: | 686 |
| Non-Veteran Civilians: | 678 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 184 |
| 5 to 9: | 348 |
| 10 to 14: | 212 |
| 15 to 19: | 135 |
| 20 to 24: | 210 |
| 25 to 29: | 64 |
| 30 to 35: | 133 |
| 36 to 39: | 36 |
| 40 to 44: | 50 |
| 45 to 59: | 130 |
| 60 to 89: | 50 |
| > 89 Minutes: | 56 |
Housing
| Total: | 4263 |
| Own: | 3762 |
| Rent: | 501 |
Economic Statistics of Residents
Total Households: 1968
| Males 16 & Up: |
| Employed Civilian: | 850 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 967 |
| Not In Labor Force: | 822 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1665 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 1608 |
| Family Below Poverty Line: | 74 |
| Household Below Poverty: | 207 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 38585 |
| Median Household Income: | 30804 |
| Per Capita Income: | 16650 |
| Females 16 & Up: |
| Employed Civilian: | 839 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 879 |
| Not In Labor Force: | 1034 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4473 |
| White: | 4381 |
| Black: | 6 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 51 |
| Other: | 5 |