Ishpeming, Michigan 49849
ZIP Code boundaries for 49849 in Ishpeming, MI
2011 Statistics for 49849
| ZIP: | 49849 |
| Name: | ISHPEMING |
| County: | MARQUETTE |
| Area: | 309 mi2 / 800 km2 / 197672 acres / 799951523 m2 |
| Coordinates: | 46.575573, -87.60734 |
| Residential Addresses: | 5368 |
| Multifamily Addresses: | 400 |
| Single family Addresses: | 4742 |
| Business Addresses: | 337 |
| P.O. Boxes: | 226 |
2000 Census Data for Ishpeming, Michigan 49849
Gender & Ages
Total Population: 12659
| Male |
| Population: | 6128 |
| < year old: | 69 |
| Year old: | 58 |
| Age 2: | 75 |
| Age 3: | 65 |
| Age 4: | 52 |
| Age 5: | 67 |
| Age 6: | 93 |
| Age 7: | 74 |
| Age 8: | 69 |
| Age 9: | 79 |
| Age 10: | 110 |
| Age 11: | 86 |
| Age 12: | 88 |
| Age 13: | 90 |
| Age 14: | 119 |
| Age 15: | 118 |
| Age 16: | 64 |
| Age 17: | 110 |
| Age 18: | 116 |
| Age 19: | 98 |
| Age 20: | 117 |
| Age 21: | 64 |
| 22-24: |
162 |
| 25-29: |
349 |
| 30-34: |
376 |
| 35-39: |
420 |
| 40-44: |
512 |
| 45-49: |
594 |
| 50-54: |
432 |
| 55-59: |
327 |
| 60-61: |
97 |
| 62-64: |
144 |
| 65-66: |
46 |
| 67-69: |
163 |
| 70-74: |
276 |
| 75-79: |
152 |
| 80-84: |
147 |
| 85 & Up: | 50 |
| Female |
| Population: | 6531 |
| < year old: | 67 |
| Year old: | 93 |
| Age 2: | 63 |
| Age 3: | 97 |
| Age 4: | 80 |
| Age 5: | 91 |
| Age 6: | 109 |
| Age 7: | 56 |
| Age 8: | 79 |
| Age 9: | 83 |
| Age 10: | 96 |
| Age 11: | 118 |
| Age 12: | 80 |
| Age 13: | 78 |
| Age 14: | 75 |
| Age 15: | 116 |
| Age 16: | 91 |
| Age 17: | 105 |
| Age 18: | 79 |
| Age 19: | 55 |
| Age 20: | 87 |
| Age 21: | 84 |
| 22-24: |
231 |
| 25-29: |
316 |
| 30-34: |
407 |
| 35-39: |
508 |
| 40-44: |
521 |
| 45-49: |
538 |
| 50-54: |
379 |
| 55-59: |
314 |
| 60-61: |
64 |
| 62-64: |
155 |
| 65-66: |
134 |
| 67-69: |
161 |
| 70-74: |
261 |
| 75-79: |
227 |
| 80-84: |
215 |
| 85 & Up: | 218 |
Education Level of Residents
Total Population: 8503
| Male: | 4085 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 95 |
| 10th: | 87 |
| 11th: | 89 |
| 12th, No Diploma: | 72 |
| Graduates: | 1691 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 278 |
| > 1 Year, No Degree: | 641 |
| Associates: | 278 |
| Bachelors: | 571 |
| Doctorate: | 20 |
| Masters: | 108 |
| Female: | 4418 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 86 |
| 10th: | 167 |
| 11th: | 89 |
| 12th, No Diploma: | 102 |
| Graduates: | 1860 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 561 |
| Associates: | 453 |
| Bachelors: | 492 |
| Doctorate: | 22 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 4642 |
| Ages 18 to 64: |
| Total: | 3808 |
| Civilians: | 3800 |
| Non-Veteran Civilians: | 2778 |
| Veteran Civilians: | 1022 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 834 |
| Civilians: | 834 |
| Non-Veteran Civilians: | 272 |
| Veteran Civilians: | 562 |
| Currently In Military: | |
| Total Females: | 4954 |
| Ages 18 to 64: |
| Total: | 3738 |
| Civilians: | 3738 |
| Non-Veteran Civilians: | 3669 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1216 |
| Civilians: | 1216 |
| Non-Veteran Civilians: | 1216 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 386 |
| 5 to 9: | 1052 |
| 10 to 14: | 972 |
| 15 to 19: | 744 |
| 20 to 24: | 901 |
| 25 to 29: | 490 |
| 30 to 35: | 577 |
| 36 to 39: | 112 |
| 40 to 44: | 73 |
| 45 to 59: | 114 |
| 60 to 89: | 162 |
| > 89 Minutes: | 88 |
Housing
| Total: | 12416 |
| Own: | 9997 |
| Rent: | 2419 |
Economic Statistics of Residents
Total Households: 5133
| Males 16 & Up: |
| Employed Civilian: | 3085 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 3394 |
| Not In Labor Force: | 1422 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 5800 |
| Work At Home: | 129 |
| Doesn't Work At Home: | 5671 |
| Family Below Poverty Line: | 223 |
| Household Below Poverty: | 471 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 43772 |
| Median Household Income: | 36150 |
| Per Capita Income: | 17218 |
| Females 16 & Up: |
| Employed Civilian: | 2835 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 2944 |
| Not In Labor Force: | 2206 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12659 |
| White: | 12247 |
| Black: | 9 |
| Asian: | 29 |
| Pacific Islander: | 5 |
| Native American: | 207 |
| Multiracial: | 155 |
| Other: | 7 |