Marquette, Michigan 49855
ZIP Code boundaries for 49855 in Marquette, MI
2011 Statistics for 49855
| ZIP: | 49855 |
| Name: | MARQUETTE |
| County: | MARQUETTE |
| Area: | 270 mi2 / 699 km2 / 172612 acres / 698534311 m2 |
| Coordinates: | 46.60409, -87.48588 |
| Residential Addresses: | 14114 |
| Multifamily Addresses: | 2305 |
| Single family Addresses: | 11390 |
| Business Addresses: | 1496 |
| P.O. Boxes: | 419 |
2000 Census Data for Marquette, Michigan 49855
Gender & Ages
Total Population: 32373
| Male |
| Population: | 16512 |
| < year old: | 145 |
| Year old: | 162 |
| Age 2: | 131 |
| Age 3: | 221 |
| Age 4: | 144 |
| Age 5: | 178 |
| Age 6: | 230 |
| Age 7: | 183 |
| Age 8: | 139 |
| Age 9: | 140 |
| Age 10: | 166 |
| Age 11: | 179 |
| Age 12: | 144 |
| Age 13: | 138 |
| Age 14: | 216 |
| Age 15: | 230 |
| Age 16: | 192 |
| Age 17: | 277 |
| Age 18: | 335 |
| Age 19: | 548 |
| Age 20: | 454 |
| Age 21: | 568 |
| 22-24: |
1209 |
| 25-29: |
1106 |
| 30-34: |
1037 |
| 35-39: |
1114 |
| 40-44: |
1402 |
| 45-49: |
1332 |
| 50-54: |
1212 |
| 55-59: |
758 |
| 60-61: |
200 |
| 62-64: |
328 |
| 65-66: |
238 |
| 67-69: |
242 |
| 70-74: |
449 |
| 75-79: |
359 |
| 80-84: |
265 |
| 85 & Up: | 141 |
| Female |
| Population: | 15861 |
| < year old: | 92 |
| Year old: | 145 |
| Age 2: | 153 |
| Age 3: | 98 |
| Age 4: | 145 |
| Age 5: | 199 |
| Age 6: | 147 |
| Age 7: | 159 |
| Age 8: | 170 |
| Age 9: | 253 |
| Age 10: | 172 |
| Age 11: | 117 |
| Age 12: | 114 |
| Age 13: | 174 |
| Age 14: | 192 |
| Age 15: | 228 |
| Age 16: | 202 |
| Age 17: | 179 |
| Age 18: | 434 |
| Age 19: | 615 |
| Age 20: | 512 |
| Age 21: | 551 |
| 22-24: |
952 |
| 25-29: |
887 |
| 30-34: |
793 |
| 35-39: |
1110 |
| 40-44: |
1253 |
| 45-49: |
1286 |
| 50-54: |
1045 |
| 55-59: |
652 |
| 60-61: |
283 |
| 62-64: |
331 |
| 65-66: |
191 |
| 67-69: |
352 |
| 70-74: |
440 |
| 75-79: |
489 |
| 80-84: |
391 |
| 85 & Up: | 355 |
Education Level of Residents
Total Population: 20041
| Male: | 10183 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 328 |
| High School: |
| 9th: | 146 |
| 10th: | 241 |
| 11th: | 193 |
| 12th, No Diploma: | 190 |
| Graduates: | 2846 |
| Professional School: |
| Degree: | 274 |
| College/University: |
| < 1 Year: | 744 |
| > 1 Year, No Degree: | 1645 |
| Associates: | 471 |
| Bachelors: | 1959 |
| Doctorate: | 314 |
| Masters: | 730 |
| Female: | 9858 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 106 |
| 10th: | 186 |
| 11th: | 140 |
| 12th, No Diploma: | 116 |
| Graduates: | 2984 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 684 |
| > 1 Year, No Degree: | 1653 |
| Associates: | 677 |
| Bachelors: | 2043 |
| Doctorate: | 111 |
| Masters: | 717 |
Veteran Status of Residents
| Total Males: | 13297 |
| Ages 18 to 64: |
| Total: | 11603 |
| Civilians: | 11570 |
| Non-Veteran Civilians: | 9231 |
| Veteran Civilians: | 2339 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 1694 |
| Civilians: | 1694 |
| Non-Veteran Civilians: | 472 |
| Veteran Civilians: | 1222 |
| Currently In Military: | |
| Total Females: | 12922 |
| Ages 18 to 64: |
| Total: | 10704 |
| Civilians: | 10704 |
| Non-Veteran Civilians: | 10581 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2218 |
| Civilians: | 2218 |
| Non-Veteran Civilians: | 2203 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1333 |
| 5 to 9: | 4724 |
| 10 to 14: | 3711 |
| 15 to 19: | 2376 |
| 20 to 24: | 1393 |
| 25 to 29: | 359 |
| 30 to 35: | 595 |
| 36 to 39: | 69 |
| 40 to 44: | 110 |
| 45 to 59: | 189 |
| 60 to 89: | 197 |
| > 89 Minutes: | 188 |
Housing
| Total: | 28717 |
| Own: | 20180 |
| Rent: | 8537 |
Economic Statistics of Residents
Total Households: 12610
| Males 16 & Up: |
| Employed Civilian: | 7986 |
| Unemployed Civilians: | 641 |
| In Labor Force: | 8660 |
| Not In Labor Force: | 5106 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 15582 |
| Work At Home: | 338 |
| Doesn't Work At Home: | 15244 |
| Family Below Poverty Line: | 379 |
| Household Below Poverty: | 1855 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 51112 |
| Median Household Income: | 35911 |
| Per Capita Income: | 19031 |
| Females 16 & Up: |
| Employed Civilian: | 7914 |
| Unemployed Civilians: | 373 |
| In Labor Force: | 8287 |
| Not In Labor Force: | 5016 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32373 |
| White: | 30300 |
| Black: | 740 |
| Asian: | 204 |
| Pacific Islander: | |
| Native American: | 494 |
| Multiracial: | 553 |
| Other: | 82 |